In the competitive landscape of mattress manufacturing, efficiency is often lost in the transition between processing stages. Manual foam handling introduces hidden costs that erode margins, ranging from material damage caused by improper gripping to inconsistent alignment that jams downstream equipment.
In the competitive landscape of modern sleep technology, the efficiency of your assembly line often dictates your profit margins. For many manufacturers, the manual positioning of foam layers remains a persistent bottleneck, causing inconsistent alignment, excessive adhesive waste, and cycle times t
In modern mattress manufacturing, automation has revolutionized cutting, quilting, and packaging. Yet, many hybrid production lines still suffer from a critical bottleneck in the middle: the assembly and layering stage. Operators often struggle to manually align large, flexible foam sheets at the speed required by downstream gluing and compounding equipment.
Strengthening the Safety Line, Safeguarding Steady Development—Yulun Machinery's 2025 Annual Safety Production Training Successfully ConcludedSafety is the lifeline of enterprise development and the guarantee of employee well-being. To further tighten the "mindset valve" of safety production for all
The secret behind a mattress factory doubling its profits: Yulun's bagged spring machine turns out to be the key to breaking the deadlock."These days, customers are getting pickier about mattresses. They want independent support that won't disturb neighbors and top - notch quality with zero flaws. B
Boost Mattress Production Efficiency by 50%: Yulun Machinery's Pocket Spring Equipment Leads Global Sleep Industry UpgradeIn the global mattress market, where consumers are increasingly pursuing personalized and high-quality sleep experiences, pocket spring mattresses have become a benchmark for pre
China‘s black technology, a revolutionary breakthrough in spring machines!
You can save more than 20% of the steel wire cost while achieving a similar mattress rebound effect for each mattress .
This is a spring machine that can produce high compression ratios as well asconventional springs.
This machine adopts the latest mechanism and technology, which can provide greater compression of the spring to meet the goal of saving steel wire costs.
We can customize the machine to produce high compression springs of 20 cm after pocketing according to clients’ requirements, which will give clients a cost advantage in producing mattresses
| Cost saving case | ||
| High compression sping in1.7mm wire | Conventonal spring in 2.0mm wire | |
| Weight of each spring(g) | 20 | 26.5 |
| weiht saved of eath sping(g) | 6.5 | |
| size of spring unit(mm) | 1800x2000x180 | |
| Springcount | 29x32=928 springs | 28x31=868 springs |
| Wire weight of the spring unit | 20x928=18560g ≈18.6kg | 26.5x868 = 23002g ≈23kg |
| Wire weight saved of each spring unit | 23-18.6=4.4 | |
| Cost saving of each spring unit(kg) | ¥ 5/kgx 4.4kg=¥22 $0.9/kg x4.4kg=$3.96 | |
| Cost saving for producing 500 spring units each day | ¥22x500=¥11000 $3.96x500= $1980 | |
1. Can produce high density springs at high speed and low failure
2. With less operation pages and less parameters, it is easy to operate and even beginners can quickly get started
3. The machine has a simple structure and is easy to maintain
4. This machine has simple structures,less wearing parts.And the prices for wearing parts are reasonable,so the daily use of costs of this machine is low
Product name | Automatic high density mini pocket spring machine | |
Model | YL-15601 | |
Efficiency | 120 springs/min | |
Coiling Head | Single Wire Servo Coiling Head | |
Working Principle | Servo Control | |
Spring Shape | Barrel and Cylindrical | |
| Producing High Compression Pocket Springs: | Wire Diameter: Φ1.1-Φ1.6mm | |
| Spring Waist Diameter: | Φ38-Φ50mm | |
| Pocket Spring Height: | 80-200mm | |
| Power Consumption | 20 KW | |
Voltage | 3AC380V | |
Input Current | 80A | |
Frequency | 50/60 Hz | |
| Air Consumption | 0.01m³/min | |
| Air Pressure | 0.5-0.7Mpa | |
Fabric Thickness | 50-90 g/㎡ | |
Fabric Width | 260-550mm | |
| Weight | 2800 KG | |

China‘s black technology, a revolutionary breakthrough in spring machines!
You can save more than 20% of the steel wire cost while achieving a similar mattress rebound effect for each mattress .
This is a spring machine that can produce high compression ratios as well asconventional springs.
This machine adopts the latest mechanism and technology, which can provide greater compression of the spring to meet the goal of saving steel wire costs.
We can customize the machine to produce high compression springs of 20 cm after pocketing according to clients’ requirements, which will give clients a cost advantage in producing mattresses
| Cost saving case | ||
| High compression sping in1.7mm wire | Conventonal spring in 2.0mm wire | |
| Weight of each spring(g) | 20 | 26.5 |
| weiht saved of eath sping(g) | 6.5 | |
| size of spring unit(mm) | 1800x2000x180 | |
| Springcount | 29x32=928 springs | 28x31=868 springs |
| Wire weight of the spring unit | 20x928=18560g ≈18.6kg | 26.5x868 = 23002g ≈23kg |
| Wire weight saved of each spring unit | 23-18.6=4.4 | |
| Cost saving of each spring unit(kg) | ¥ 5/kgx 4.4kg=¥22 $0.9/kg x4.4kg=$3.96 | |
| Cost saving for producing 500 spring units each day | ¥22x500=¥11000 $3.96x500= $1980 | |
1. Can produce high density springs at high speed and low failure
2. With less operation pages and less parameters, it is easy to operate and even beginners can quickly get started
3. The machine has a simple structure and is easy to maintain
4. This machine has simple structures,less wearing parts.And the prices for wearing parts are reasonable,so the daily use of costs of this machine is low
Product name | Automatic high density mini pocket spring machine | |
Model | YL-15601 | |
Efficiency | 120 springs/min | |
Coiling Head | Single Wire Servo Coiling Head | |
Working Principle | Servo Control | |
Spring Shape | Barrel and Cylindrical | |
| Producing High Compression Pocket Springs: | Wire Diameter: Φ1.1-Φ1.6mm | |
| Spring Waist Diameter: | Φ38-Φ50mm | |
| Pocket Spring Height: | 80-200mm | |
| Power Consumption | 20 KW | |
Voltage | 3AC380V | |
Input Current | 80A | |
Frequency | 50/60 Hz | |
| Air Consumption | 0.01m³/min | |
| Air Pressure | 0.5-0.7Mpa | |
Fabric Thickness | 50-90 g/㎡ | |
Fabric Width | 260-550mm | |
| Weight | 2800 KG | |

| Cost saving case | ||
| High compression sping in1.7mm wire | Conventonal spring in 2.0mm wire | |
| Weight of each spring(g) | 20 | 26.5 |
| weiht saved of eath sping(g) | 6.5 | |
| size of spring unit(mm) | 1800x2000x180 | |
| Springcount | 29x32=928 springs | 28x31=868 springs |
| Wire weight of the spring unit | 20x928=18560g ≈18.6kg | 26.5x868 = 23002g ≈23kg |
| Wire weight saved of each spring unit | 23-18.6=4.4 | |
| Cost saving of each spring unit(kg) | ¥ 5/kgx 4.4kg=¥22 $0.9/kg x4.4kg=$3.96 | |
| Cost saving for producing 500 spring units each day | ¥22x500=¥11000 $3.96x500= $1980 | |
| Cost saving case | ||
| High compression sping in1.7mm wire | Conventonal spring in 2.0mm wire | |
| Weight of each spring(g) | 20 | 26.5 |
| weiht saved of eath sping(g) | 6.5 | |
| size of spring unit(mm) | 1800x2000x180 | |
| Springcount | 29x32=928 springs | 28x31=868 springs |
| Wire weight of the spring unit | 20x928=18560g ≈18.6kg | 26.5x868 = 23002g ≈23kg |
| Wire weight saved of each spring unit | 23-18.6=4.4 | |
| Cost saving of each spring unit(kg) | ¥ 5/kgx 4.4kg=¥22 $0.9/kg x4.4kg=$3.96 | |
| Cost saving for producing 500 spring units each day | ¥22x500=¥11000 $3.96x500= $1980 | |
1. Can produce high density springs at high speed and low failure
2. With less operation pages and less parameters, it is easy to operate and even beginners can quickly get started
3. The machine has a simple structure and is easy to maintain
4. This machine has simple structures,less wearing parts.And the prices for wearing parts are reasonable,so the daily use of costs of this machine is low
1. Can produce high density springs at high speed and low failure
2. With less operation pages and less parameters, it is easy to operate and even beginners can quickly get started
3. The machine has a simple structure and is easy to maintain
4. This machine has simple structures,less wearing parts.And the prices for wearing parts are reasonable,so the daily use of costs of this machine is low
Product name | Automatic high density mini pocket spring machine | |
Model | YL-15601 | |
Efficiency | 120 springs/min | |
Coiling Head | Single Wire Servo Coiling Head | |
Working Principle | Servo Control | |
Spring Shape | Barrel and Cylindrical | |
| Producing High Compression Pocket Springs: | Wire Diameter: Φ1.1-Φ1.6mm | |
| Spring Waist Diameter: | Φ38-Φ50mm | |
| Pocket Spring Height: | 80-200mm | |
| Power Consumption | 20 KW | |
Voltage | 3AC380V | |
Input Current | 80A | |
Frequency | 50/60 Hz | |
| Air Consumption | 0.01m³/min | |
| Air Pressure | 0.5-0.7Mpa | |
Fabric Thickness | 50-90 g/㎡ | |
Fabric Width | 260-550mm | |
| Weight | 2800 KG | |
Product name | Automatic high density mini pocket spring machine | |
Model | YL-15601 | |
Efficiency | 120 springs/min | |
Coiling Head | Single Wire Servo Coiling Head | |
Working Principle | Servo Control | |
Spring Shape | Barrel and Cylindrical | |
| Producing High Compression Pocket Springs: | Wire Diameter: Φ1.1-Φ1.6mm | |
| Spring Waist Diameter: | Φ38-Φ50mm | |
| Pocket Spring Height: | 80-200mm | |
| Power Consumption | 20 KW | |
Voltage | 3AC380V | |
Input Current | 80A | |
Frequency | 50/60 Hz | |
| Air Consumption | 0.01m³/min | |
| Air Pressure | 0.5-0.7Mpa | |
Fabric Thickness | 50-90 g/㎡ | |
Fabric Width | 260-550mm | |
| Weight | 2800 KG | |







