IntroductionThe Pocket Spring Coiling Machine is a pivotal component in the manufacturing of mattresses, providing the essential function of coiling springs into pockets. This machinery has revolutionized the mattress industry by enhancing production efficiency and product quality.
IntroductionChoosing the right Pocket Spring Coiling Machine is crucial for manufacturers aiming to produce high-quality mattresses efficiently. The market offers a wide array of machines with varying features, capabilities, and price points, making the selection process challenging.
IntroductionThe manufacturing of pocket springs has evolved significantly over the years, with advancements in technology leading to more efficient and versatile machinery. One such innovation is the Pocket Spring Coiling Machine, which plays a crucial role in the production of high-quality pocket springs used in mattresses and upholstery.
IntroductionThe Pocket Spring Coiling Machine is a critical component in the manufacturing of high-quality mattresses. Its precision and efficiency are vital for producing consistent and durable pocket springs. Proper maintenance of this machinery is essential to ensure its longevity and optimal performance.
Guided by the mission of "intelligent manufacturing high-quality machinery, create a happy life together", Yulun takes technology research and development as the core, sets up the technology research and development department, as well as the prototype experiment center, and invests a large amount
Mission: intelligent manufacturing high-quality machinery, create a happy life togetherVision:Build a century-old brand and Share the wealth creation platform Value:Integrity,Responsibility, Persistence, Efficiency,Collaboration,Communication
China‘s black technology, a revolutionary breakthrough in spring machines!
You can save more than 20% of the steel wire cost while achieving a similar mattress rebound effect for each mattress .
This is a spring machine that can produce high compression ratios as well asconventional springs.
This machine adopts the latest mechanism and technology, which can provide greater compression of the spring to meet the goal of saving steel wire costs.
We can customize the machine to produce high compression springs of 20 cm after pocketing according to clients’ requirements, which will give clients a cost advantage in producing mattresses
| Cost saving case | ||
| High compression sping in1.7mm wire | Conventonal spring in 2.0mm wire | |
| Weight of each spring(g) | 20 | 26.5 |
| weiht saved of eath sping(g) | 6.5 | |
| size of spring unit(mm) | 1800x2000x180 | |
| Springcount | 29x32=928 springs | 28x31=868 springs |
| Wire weight of the spring unit | 20x928=18560g ≈18.6kg | 26.5x868 = 23002g ≈23kg |
| Wire weight saved of each spring unit | 23-18.6=4.4 | |
| Cost saving of each spring unit(kg) | ¥ 5/kgx 4.4kg=¥22 $0.9/kg x4.4kg=$3.96 | |
| Cost saving for producing 500 spring units each day | ¥22x500=¥11000 $3.96x500= $1980 | |
1. Can produce high density springs at high speed and low failure
2. With less operation pages and less parameters, it is easy to operate and even beginners can quickly get started
3. The machine has a simple structure and is easy to maintain
4. This machine has simple structures,less wearing parts.And the prices for wearing parts are reasonable,so the daily use of costs of this machine is low
Product name | Automatic high density mini pocket spring machine | |
Model | YL-15601 | |
Efficiency | 120 springs/min | |
Coiling Head | Single Wire Servo Coiling Head | |
Working Principle | Servo Control | |
Spring Shape | Barrel and Cylindrical | |
| Producing High Compression Pocket Springs: | Wire Diameter: Φ1.1-Φ1.6mm | |
| Spring Waist Diameter: | Φ38-Φ50mm | |
| Pocket Spring Height: | 80-200mm | |
| Power Consumption | 20 KW | |
Voltage | 3AC380V | |
Input Current | 80A | |
Frequency | 50/60 Hz | |
| Air Consumption | 0.01m³/min | |
| Air Pressure | 0.5-0.7Mpa | |
Fabric Thickness | 50-90 g/㎡ | |
Fabric Width | 260-550mm | |
| Weight | 2800 KG | |

China‘s black technology, a revolutionary breakthrough in spring machines!
You can save more than 20% of the steel wire cost while achieving a similar mattress rebound effect for each mattress .
This is a spring machine that can produce high compression ratios as well asconventional springs.
This machine adopts the latest mechanism and technology, which can provide greater compression of the spring to meet the goal of saving steel wire costs.
We can customize the machine to produce high compression springs of 20 cm after pocketing according to clients’ requirements, which will give clients a cost advantage in producing mattresses
| Cost saving case | ||
| High compression sping in1.7mm wire | Conventonal spring in 2.0mm wire | |
| Weight of each spring(g) | 20 | 26.5 |
| weiht saved of eath sping(g) | 6.5 | |
| size of spring unit(mm) | 1800x2000x180 | |
| Springcount | 29x32=928 springs | 28x31=868 springs |
| Wire weight of the spring unit | 20x928=18560g ≈18.6kg | 26.5x868 = 23002g ≈23kg |
| Wire weight saved of each spring unit | 23-18.6=4.4 | |
| Cost saving of each spring unit(kg) | ¥ 5/kgx 4.4kg=¥22 $0.9/kg x4.4kg=$3.96 | |
| Cost saving for producing 500 spring units each day | ¥22x500=¥11000 $3.96x500= $1980 | |
1. Can produce high density springs at high speed and low failure
2. With less operation pages and less parameters, it is easy to operate and even beginners can quickly get started
3. The machine has a simple structure and is easy to maintain
4. This machine has simple structures,less wearing parts.And the prices for wearing parts are reasonable,so the daily use of costs of this machine is low
Product name | Automatic high density mini pocket spring machine | |
Model | YL-15601 | |
Efficiency | 120 springs/min | |
Coiling Head | Single Wire Servo Coiling Head | |
Working Principle | Servo Control | |
Spring Shape | Barrel and Cylindrical | |
| Producing High Compression Pocket Springs: | Wire Diameter: Φ1.1-Φ1.6mm | |
| Spring Waist Diameter: | Φ38-Φ50mm | |
| Pocket Spring Height: | 80-200mm | |
| Power Consumption | 20 KW | |
Voltage | 3AC380V | |
Input Current | 80A | |
Frequency | 50/60 Hz | |
| Air Consumption | 0.01m³/min | |
| Air Pressure | 0.5-0.7Mpa | |
Fabric Thickness | 50-90 g/㎡ | |
Fabric Width | 260-550mm | |
| Weight | 2800 KG | |

| Cost saving case | ||
| High compression sping in1.7mm wire | Conventonal spring in 2.0mm wire | |
| Weight of each spring(g) | 20 | 26.5 |
| weiht saved of eath sping(g) | 6.5 | |
| size of spring unit(mm) | 1800x2000x180 | |
| Springcount | 29x32=928 springs | 28x31=868 springs |
| Wire weight of the spring unit | 20x928=18560g ≈18.6kg | 26.5x868 = 23002g ≈23kg |
| Wire weight saved of each spring unit | 23-18.6=4.4 | |
| Cost saving of each spring unit(kg) | ¥ 5/kgx 4.4kg=¥22 $0.9/kg x4.4kg=$3.96 | |
| Cost saving for producing 500 spring units each day | ¥22x500=¥11000 $3.96x500= $1980 | |
| Cost saving case | ||
| High compression sping in1.7mm wire | Conventonal spring in 2.0mm wire | |
| Weight of each spring(g) | 20 | 26.5 |
| weiht saved of eath sping(g) | 6.5 | |
| size of spring unit(mm) | 1800x2000x180 | |
| Springcount | 29x32=928 springs | 28x31=868 springs |
| Wire weight of the spring unit | 20x928=18560g ≈18.6kg | 26.5x868 = 23002g ≈23kg |
| Wire weight saved of each spring unit | 23-18.6=4.4 | |
| Cost saving of each spring unit(kg) | ¥ 5/kgx 4.4kg=¥22 $0.9/kg x4.4kg=$3.96 | |
| Cost saving for producing 500 spring units each day | ¥22x500=¥11000 $3.96x500= $1980 | |
1. Can produce high density springs at high speed and low failure
2. With less operation pages and less parameters, it is easy to operate and even beginners can quickly get started
3. The machine has a simple structure and is easy to maintain
4. This machine has simple structures,less wearing parts.And the prices for wearing parts are reasonable,so the daily use of costs of this machine is low
1. Can produce high density springs at high speed and low failure
2. With less operation pages and less parameters, it is easy to operate and even beginners can quickly get started
3. The machine has a simple structure and is easy to maintain
4. This machine has simple structures,less wearing parts.And the prices for wearing parts are reasonable,so the daily use of costs of this machine is low
Product name | Automatic high density mini pocket spring machine | |
Model | YL-15601 | |
Efficiency | 120 springs/min | |
Coiling Head | Single Wire Servo Coiling Head | |
Working Principle | Servo Control | |
Spring Shape | Barrel and Cylindrical | |
| Producing High Compression Pocket Springs: | Wire Diameter: Φ1.1-Φ1.6mm | |
| Spring Waist Diameter: | Φ38-Φ50mm | |
| Pocket Spring Height: | 80-200mm | |
| Power Consumption | 20 KW | |
Voltage | 3AC380V | |
Input Current | 80A | |
Frequency | 50/60 Hz | |
| Air Consumption | 0.01m³/min | |
| Air Pressure | 0.5-0.7Mpa | |
Fabric Thickness | 50-90 g/㎡ | |
Fabric Width | 260-550mm | |
| Weight | 2800 KG | |
Product name | Automatic high density mini pocket spring machine | |
Model | YL-15601 | |
Efficiency | 120 springs/min | |
Coiling Head | Single Wire Servo Coiling Head | |
Working Principle | Servo Control | |
Spring Shape | Barrel and Cylindrical | |
| Producing High Compression Pocket Springs: | Wire Diameter: Φ1.1-Φ1.6mm | |
| Spring Waist Diameter: | Φ38-Φ50mm | |
| Pocket Spring Height: | 80-200mm | |
| Power Consumption | 20 KW | |
Voltage | 3AC380V | |
Input Current | 80A | |
Frequency | 50/60 Hz | |
| Air Consumption | 0.01m³/min | |
| Air Pressure | 0.5-0.7Mpa | |
Fabric Thickness | 50-90 g/㎡ | |
Fabric Width | 260-550mm | |
| Weight | 2800 KG | |







